Contents
Cal Poly Pomona

Material Safety Data Sheet Inventory List By Manufacturers (M-R)

=================================================================================================================================
 |                 Product Name                     |Catalog Number        Manufacturer       |       Vendor       | Code Number |
 ---------------------------------------------------------------------------------------------------------------------------------
 |Tuffilm Fixative-Gloss                            |#543, #643     |M. Grumbacher, Inc.      |M. Grumbacher, Inc. |       12,162|
 |Canfield 95% Tin 5% Antimony Solder               |               |M.C. Canfield Sons       |M.C. Canfield Sons  |       12,710|
 |Copper-Mate Paste Soldering Flux                  |               |M.C. Canfield Sons       |M.C. Canfield Sons  |       12,711|
 |Sil-Can O                                         |               |M.C. Canfield Sons       |M.C. Canfield Sons  |       12,712|
 |Watersafe Solder                                  |               |M.C. Canfield Sons       |M.C. Canfield Sons  |       12,713|
 |401B-Aersol, Nutrol Control Cleaner with Lubricant|401B           |M.G. Chemicals           |M.G. Chemicals      |       18,977|
 |Atrinal Liquid Concentrate                        |               |Maag Agrochemicals, Inc. |Maag Agrochemicals, |        1,505|
 |Galvanized Sheet-Hot Dipped & Electrolytic Coated |               |Maas-Hansen Steel Corp.  |Maas-Hansen Steel Co|        1,587|
 |Hot or Cold Rolled Carbon Steel Sheet/Strip       |               |Maas-Hansen Steel Corp.  |Maas-Hansen Steel Co|        1,588|
 |Spraylon                                          |AC 5C64        |Mac Specialties Coatings |Gaylord Bros.       |       14,767|
 |liquid nails for projects and construction        |ln-601         |Macco                    |Macco               |       11,722|
 |AP-139 Clear Latex Sealant                        |               |Macco Adhesives, SCM Corp|Macco Adhesives, SCM|       13,260|
 |CA-80 Contact Cement                              |               |Macco Adhesives, SCM Corp|Macco Adhesives, SCM|       13,261|
 |Liquid Concrete Patch LP-805                      |               |Macco Adhesives, SCM Corp|Macco Adhesives, SCM|       13,262|
 |Liquid Nails LN-603                               |               |Macco Adhesives, SCM Corp|Macco Adhesives, SCM|       13,263|
 |all purpose adhesive and caulk clear              |16147,16204    |Macklanburg-Duncan       |Macklanburg-Duncan  |       12,165|
 |all purpose adhesive and caulk white              |16162,16188    |Macklanburg-Duncan       |Macklanburg-Duncan  |       11,891|
 |Tekusolve Aerosol                                 |5495           |Madison Bionics a div of |Madison Bionics a di|       16,414|
 |X-433 Aerosol                                     |5033           |Madison Bionics a div of |Madison Bionics Div |       16,415|
 |B-Lube Aerosol                                    |5004           |Madison Bionics Div of S |Madison Bionics Div |       16,508|
 |Free W/Moly Aerosol                               |5068           |Madison Bionics Div of S |Madison Bionics Div |       16,417|
 |NC-123 Aerosol (Moisture Displacer)               |5037           |Madison Bionics Div of S |Madison Bionics Div |       16,028|
 |Procid                                            |M119           |Madison Bionics Div of S |Madison Bionics Div |        3,394|
 |Strata Plus                                       |4377           |Madison Bionics Div of S |Madison Bionics Div |       16,751|
 |Goo Gone                                          |               |Magic                    |Magic               |       16,724|
 |Shock Free                                        |AS16           |Magic American Co.       |Magic American Co.  |          124|
 |survivor all purpose tub and tile                 |STT-MP-12      |Magic Seal, a div. of LCC|Magic Seal, a div. o|          276|
 |Tin Oxide                                         |               |Magnesium Elektron, Inc. |Magnesium Elektron, |       16,479|
 |APC- all purpose cleaner                          |               |Maintex Inc.             |Maintex Inc.        |          258|
 |Britex                                            |               |Maintex, Inc.            |Maintex, Inc.       |          436|
 |Bubble Gum Deodorizer                             |               |Maintex, Inc.            |Maintex, Inc.       |       16,570|
 |Dri-Foam Rug Shampoo                              |               |Maintex, Inc.            |Maintex, Inc.       |       16,569|
 |Fresh & Clean                                     |               |Maintex, Inc.            |Maintex, Inc.       |       16,385|
 |Glass Cleaner, See Thru                           |               |Maintex, Inc.            |Maintex, Inc.       |       18,924|
 |Mainkleen                                         |               |Maintex, Inc.            |Maintex, Inc.       |       16,558|
 |Shower, Tub & Tile (Hard Water/Scum Remover)      |               |Maintex, Inc.            |Maintex, Inc.       |       18,928|
 |Wintergreen Phosphoric Acid Restroom Cleaner      |               |Maintex, Inc.            |Maintex, Inc.       |        1,440|
 |X-Tract Away                                      |               |Maintex, Inc.            |Maintex, Inc.       |       18,929|
 |glycerine CP/USP                                  |               |Malaco International     |Malaco International|        2,554|
 |Acetamide                                         |0006           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,667|
 |Acetic Acid Glacial                               |5355,5579,5844,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,427|
 |Acetic Acid Glacial                               |5355,5579,5844,|Mallinckrodt Baker, Inc. |VWR Scientific      |       15,305|
 |Acetic Anhydride                                  |0018,2420      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,670|
 |Acetone                                           |A134,9010,9254,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,167|
 |Acetonitrile                                      |9255,8144,9011,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,675|
 |Acetophenone                                      |9012,2451      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,677|
 |Agarose                                           |4063,4257,A426,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        1,993|
 |albumin, egg, powder                              |0440           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        1,265|
 |Aluminum Chloride, Anhydrous                      |0504, 3147     |Mallinckrodt Baker, Inc. |J. T. Baker Inc.    |        8,703|
 |Aluminum Hydroxide                                |518            |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       17,013|
 |Aluminum Metal Wire                               |0449,0456      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,005|
 |Aluminum Nitrate, 9-Hydrate                       |0528,3172      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,704|
 |aluminum oxide                                    |0536,0537,0538,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       13,959|
 |Aluminum Potassium Sulfate, 12-Hydrate            |0546,3216      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,705|
 |Amino-2-(hydroxymethyl)-1,3-propanediol, 2-       |A816           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,710|
 |amino-2-naphthol-4-sulfonic acid, 1-              |A830, 1807     |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       13,244|
 |aminobenzoic acid, p-                             |a679, a677     |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        1,582|
 |Ammonia Solution, strong                          |9726,9724      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,714|
 |Ammonium Acetate                                  |0596,0598,0599,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       12,356|
 |Ammonium Carbonate                                |0647, 0642, 065|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,394|
 |Ammonium Chloride                                 |0660,0666,0667,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,716|
 |Ammonium Dichromate                               |0688,3284,3296 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,717|
 |Ammonium Hydroxide (10-35% NH3)                   |9742/5138/5838/|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,720|
 |Ammonium meta-Vanadate                            |0715           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,734|
 |Ammonium Molybdate                                |0716,0722,3420 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,354|
 |Ammonium Nitrate                                  |0729,0731,3436 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,724|
 |Ammonium Oxalate                                  |0746,3452      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,725|
 |Ammonium Phosphate Dibasic                        |0784,3484,7789 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,063|
 |Ammonium Phosphate, Monobasic                     |5197,0777,4931,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,470|
 |Ammonium Sulfamate                                |B330           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,728|
 |Ammonium Sulfate                                  |0792,0793,0795,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,066|
 |Ammonium Thiocyanate                              |0818,0823,3536,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,069|
 |Amyl Acetate (Mixed Isomers)                      |9094           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,735|
 |anion exchange resin, IONAC A-554, Cl- form type2 |4605           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       11,801|
 |anion exchange resin, IONAC NA-38, OH- form, type1|4601           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |          643|
 |antifoam B(tm) silicone emulsion                  |B531           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        4,228|
 |Antimony                                          |0848           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,746|
 |Antimony Potassium Tartrate                       |0864,2388      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,749|
 |arginine, L-(+)- monohydrochloride                |B577           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       17,622|
 |Ascorbic Acid                                     |0936,0937,0938,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,111|
 |Barium Carbonate                                  |0950,3736      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,119|
 |Barium Chloride, Anhydrous                        |0980           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,790|
 |Barium Chloride, Dihydrate                        |0970, 0978, 097|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       15,885|
 |Barium Hydroxide                                  |1006,3772,H425 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,793|
 |Barium Nitrate                                    |1018,3788      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,794|
 |barium peroxide anhydrous                         |0992           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,791|
 |Barium Sulfate                                    |1030,1040,0991,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,471|
 |Basic Fuchsin                                     |B660,H181      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,796|
 |Benzoic acid                                      |0076,0080,0108 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        1,529|
 |Bismuth Subnitrate                                |1140,0298,0308,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,831|
 |Boric Acid                                        |0084,0090,0091,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,833|
 |Bromine                                           |9760,0439,0441 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,839|
 |Bromocresol Green                                 |C946,1793      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        1,729|
 |Bromocresol Purple, indicator grade               |C949, 2090     |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,396|
 |bromothymol blue                                  |D470, 1964     |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       11,615|
 |butyl alcohol, normal                             |9054,9052,9189,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,858|
 |butyl alcohol, normal                             |9052,9054,9189,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,582|
 |butyl alcohol-tert                                |9056,2998      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,397|
 |Cadmium Chloride                                  |1208,1210,4000 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,880|
 |Cadmium Nitrate                                   |1229,1226      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,883|
 |Cadmium Oxide                                     |1234           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,884|
 |Caffeine                                          |E268           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,887|
 |Calcium Carbonate                                 |1288,1294,1300,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,894|
 |Calcium Chloride                                  |1311,0771,3266,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,896|
 |Calcium Chloride Dihydrate                        |1332,1335,1336,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,251|
 |Calcium Fluoride                                  |1354           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,898|
 |Calcium Lactate, 5-hydrate                        |1390,4208      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,260|
 |Calcium Nitrate                                   |1395,4236      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,902|
 |Calcium Phosphate Dibasic                         |1430,4264,4272 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,264|
 |Calcium Phosphate Monobasic                       |1426, 7810     |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,268|
 |calcium sulfate, 1/2 hydrate, powder              |1463           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       11,617|
 |Calcium Sulfate, Anhydrous, Powder                |1458           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,398|
 |Calcium Sulfate, dihydrate, powder                |1452           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,269|
 |Calcon, eriochrome blue black R; CI 15705         |E278           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,905|
 |Calmagite                                         |E280           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,906|
 |Camphor, DL-                                      |E293           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,908|
 |Carbon Disulfide                                  |E350,9172,8831 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,911|
 |carbonochloridic acid, ethyl ester                |               |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        3,289|
 |Carmine (Alum Lake)                               |E380,E913      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,913|
 |casein                                            |E397           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       18,330|
 |cation exchange resin, dowex HCR-W2, H+ form      |1927           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       18,401|
 |cedarwood oil                                     |E395           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,833|
 |Cellulose DEAE                                    |1532           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,920|
 |Ceric Ammonium Sulfate                            |1535,2571      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       12,357|
 |Ceric Sulfate                                     |E453           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,923|
 |Charcoal, Powder, Activated                       |1560,4394      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,925|
 |Chloramine-T, Trihydrate                          |E494,0614      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,930|
 |Chloroform                                        |9175,9182,4440,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,938|
 |Chromium Chloride                                 |1588           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,949|
 |Chromium Sulfate                                  |1630           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,954|
 |Chromium Trioxide                                 |1637,1638,1639,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,955|
 |Cinchonine                                        |F721           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,331|
 |Citric Acid                                       |0110,0115,0118,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,335|
 |Cobalt Chloride                                   |1672, 1670,4532|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,964|
 |Cobalt Nitrate                                    |1680,1683,4544 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,966|
 |Cobalt Sulfate                                    |1696,4551      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,970|
 |Collodion, U.S.P.                                 |9202,4560      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,341|
 |Collodion, U.S.P.                                 |9202,4560      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,972|
 |copper, powder                                    |1728           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        1,044|
 |Cresol, p-                                        |F847           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,982|
 |Crystal Violet                                    |F907,F906      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,987|
 |Cupric Chloride                                   |1792,1794,4824 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,995|
 |Cupric Nitrate                                    |1800,1803,4828 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,996|
 |cupric sulfate                                    |1841,1843,1844,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       13,936|
 |Cupric Sulfate Anhydrous                          |1850,4760,4800,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,366|
 |Cuprous Chloride                                  |1862,4860      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,000|
 |Cyclohexane                                       |9206,9258.9292,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,006|
 |cystine, L-                                       |G123           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       17,646|
 |devarda's alloy                                   |2680           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        1,591|
 |Dextrose, Anhydrous                               |1916,1919,1920,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,024|
 |Dichlorobenzene, o-                               |9233,9217      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,034|
 |Dichlorobenzene, p-                               |G970,1831      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,035|
 |dichlorofluorescein, 2H-7H-                       |H098           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       17,957|
 |Diethanolamine                                    |9227,4909      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,041|
 |Diethylamine                                      |9216,1832      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,042|
 |diethylenetriamine pentaacetic acid               |E376,E117      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,474|
 |Diiodomethane                                     |J219,1877      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,051|
 |Dimethyl Sulfoxide                                |6346,9033,9194,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,074|
 |Dimethyl-p-phenylenediamine, Monohydrochloride, N,|K038           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,070|
 |dimethylaminobenzaldehyde, p-                     |J418,1836      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,056|
 |dimethylaminobenzylidene)-rhodanine, 5-(p-        |J431,2754      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       18,385|
 |Dimethylaniline, N,N-                             |9219,4924      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,059|
 |Dimethylformamide, N,N-                           |9221,9222,9223,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,441|
 |dioxane                                           |9196,9228,9231,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        7,480|
 |Diphenylamine                                     |1944,4938      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,083|
 |Diphenylcarbazone, S-                             |K617,1841      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,459|
 |diphenylcarbohydrazide, 1,5-                      |K620,1842      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       18,398|
 |Dowex R 1-X8 20-50 Mesh, IOnic Form Cl            |1904           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,237|
 |EDTA disodium salt                                |4040,5835,8993,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        1,083|
 |EDTA disodium salt                                |1395,4931,7565,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       12,018|
 |Eosin B                                           |L083           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,095|
 |Eriochrome Black T                                |L126,2419      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,100|
 |Erythrosin B                                      |L146,E305      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,102|
 |Erythrosin B                                      |E305,L146      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       15,045|
 |Ethyl Acetate                                     |5541,9260,9279,|Mallinckrodt Baker, Inc. |VWR Scientific      |       15,614|
 |Ethyl Ether                                       |5487,9244,9248,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,501|
 |ethyl ether                                       |9237,9239,9240,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,163|
 |Ethyl Ether (Stabilized with Ethyl Alcohol)       |9237,9239,9240,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,500|
 |Ethyl Iodide                                      |9305           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,503|
 |Ethylene Glycol Monomethyl Ether                  |L718,4987,5003 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       15,543|
 |Ethylenedinitrilo) Tetraacetic Acid,(             |8991,2580,3770 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,530|
 |Evan's Blue                                       |M372           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,127|
 |Ferric Ammonium Sulfate                           |1988,5044,5640 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,399|
 |Ferric Chloride                                   |1996,2000,5029,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,130|
 |ferric citrate, n-hydrate                         |M376           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       17,581|
 |Ferric Nitrate                                    |2018,5032,V532,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,542|
 |Ferric Oxide                                      |2024           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,134|
 |Ferric Sulfate                                    |2046,5036      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,400|
 |Ferrous Ammonium Sulfate                          |2054,5064      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,593|
 |Ferrous Chloride, 4-Hydrate                       |2064           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,136|
 |Ferrous Sulfate                                   |2070,2074,2075,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       12,359|
 |Fluorescein, indicator                            |M430,0897      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,139|
 |Formaldehyde                                      |2105,2106,2107,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,141|
 |Formalin, 10% v/v Solution, Neutralized           |M518           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,143|
 |Formamide                                         |M520,4028,M522,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,144|
 |Formic Acid 88%                                   |0128,0129,2592 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,145|
 |fructose                                          |M556,7756      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,679|
 |Gallic Acid                                       |M685,3112      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,559|
 |Gelatin                                           |2124,H219      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,401|
 |gluconic acid (50% in H2O)                        |M713           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       18,428|
 |glutamic acid, l-  sodium salt                    |M746,2469      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       18,429|
 |Glycerol                                          |2135,2136,2140,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,318|
 |glycerol                                          |2135,2136,2140,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,571|
 |Glycine                                           |0581,0582,4057,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,163|
 |Glycolic Acid (68-72%)                            |M822,2742      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,164|
 |Guaiacol                                          |M840           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,172|
 |Guanidine Hydrochloride                           |4075,4076,4077,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,573|
 |heptane                                           |5872,9177,9198,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        1,107|
 |Hexanes                                           |9277,9306,9309,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,186|
 |Hexanone, 2-                                      |N230           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,190|
 |hexyl alcohol                                     |9307           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,189|
 |Hydrazine Sulfate                                 |2177,5220      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,196|
 |Hydrochloric Acid 33-40%                          |5367,5537,5575,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       15,895|
 |Hydrochloric Acid, less than 10%                  |4655,5612,5616,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,201|
 |Hydrogen Peroxide, 30%                            |2189,5170,2190,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       15,486|
 |Hydroquinone                                      |N449,5256      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,207|
 |Hydroxyquinoline, 8-                              |2198,4969      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,622|
 |indigo carmine                                    |N877,2489      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,217|
 |Indole-3-butyric Acid                             |N901           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,220|
 |Iodine                                            |2208,2211,2212,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       14,482|
 |Iodoform                                          |2220,1026,5766 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,648|
 |Iodomethane                                       |P086           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,233|
 |Iron reduced                                      |2226,2228,5312,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,245|
 |iso-Amyl Alcohol                                  |9038           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       11,219|
 |isopentyl alcohol                                 |9038,2992      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        8,737|
 |Isopropyl Alcohol (90-100%)                       |5082,9080,U298,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        2,663|
 |L(+)-glutamic acid                                |M756,5095      |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        4,458|
 |Lactic Acid                                       |0194, 0196, 267|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,259|
 |lactose                                           |P347,5652,6270,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       11,837|
 |lactose, D-(+)-, monohydrate                      |2247,2248,2249 |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |       17,647|
 |Lanthanum Nitrate, 6 Hydrate                      |P354           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,264|
 |Lead Acetate                                      |2271,2273,2279,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,269|
 |Lead Chloride                                     |2308           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,273|
 |Lead Chromate                                     |2314           |Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,274|
 |Lead Dioxide                                      |2348,2351,2352,|Mallinckrodt Baker, Inc. |Mallinckrodt Baker, |        9,275|
