Contents
Cal Poly Pomona

Material Safety Data Sheet Inventory List By Manufacturers (F-L)

 =================================================================================================================================
 |                 Product Name                     |Catalog Number        Manufacturer       |       Vendor       | Code Number |
 ---------------------------------------------------------------------------------------------------------------------------------
 |QSW Hot Melt                                      |               |F. P. Rosback Co.        |F. P. Rosback Co.   |        1,677|
 |Col-erase White Board Markers                     |               |Faber-Castell Corporation|Faber-Castell Corpor|       12,569|
 |Graphite and Colored Core Pencils                 |               |Faber-Castell Corporation|Faber-Castell Corpor|       15,774|
 |Markers 3000 - All Colors                         |               |Faber-Castell Corporation|Faber-Castell Corpor|       15,769|
 |Markette,All Purpose & Thinrite 8 colors          |580, 590, 680  |Faber-Castell Corporation|Faber-Castell Corpor|       15,773|
 |Mighty Mark, #7000 & 7007- All Colors             |64171          |Faber-Castell Corporation|Faber-Castell Corpor|       15,772|
 |OHP Projectachrome 750-751 Overhead Marker        |               |Faber-Castell Corporation|Faber-Castell Corpor|       15,768|
 |Searchlight/4009 Highlighting (All Colors)        |6009           |Faber-Castell Corporation|Faber-Castell Corpor|       15,776|
 |Textliner (All colors)                            |               |Faber-Castell Corporation|Faber-Castell Corpor|       15,775|
 |Touch and Go 981 Typing Correction Taps           |               |Faber-Castell Corporation|Faber-Castell Corpor|       15,770|
 |UHU Bond-All All Purpose Adhesive                 |               |Faber-Castell Corporation|Faber-Castell Corpor|       15,778|
 |Uni-Paint Markers PX-20, PX-21, PX-30, PX-31      |               |Faber-Castell Corporation|Faber-Castell Corpor|       15,767|
 |Drione Insecticide                                |               |Fairfield American Corp. |Fairfield American C|          637|
 |Pediculosis Control                               |725.50         |Fairfield American Corp. |Fairfield American C|        1,170|
 |Dent-X Fixer                                      |               |Falcon Safety Products   |Edwal Scientific    |       16,270|
 |Orange Hydraulic Oil 200 MC-AW                    |               |Famous Lubricants Inc.   |Famous Lubricants In|       18,844|
 |Petroleum Lubricating Grease                      |               |Famous Lubricants Inc.   |Famous Lubricants In|       18,845|
 |furazolidone aerosol powder                       |               |Farnam Companies, Inc.   |Farnam Companies, In|        4,236|
 |Analytical Gray                                   |               |Faurot, Inc.             |Faurot, Inc.        |       15,132|
 |Faurot Fingerprint White Powder                   |               |Faurot, Inc.             |Faurot, Inc.        |       15,130|
 |Thief Detection Powders                           |               |Faurot, Inc.             |Faurot, Inc.        |       15,131|
 |Fedron                                            |               |Federal Mining & Manufact|Federal Mining & Man|       16,722|
 |Free All Deep Penetrating Oil                     |               |Federal Process Company  |Federal Process Comp|       12,903|
 |Gasoila Soft-Set                                  |               |Federal Process Company  |Federal Process Comp|       12,905|
 |Gasoila Varnish Type Sealant                      |72R-D03        |Federal Process Company  |Federal Process Comp|       12,904|
 |JC-30 Teflon Sealing Compound                     |               |Federal Process Company  |Federal Process Comp|       12,902|
 |PLS2 Plastic Lead Seal                            |               |Federal Process Company  |Federal Process Comp|       12,901|
 |Magnesium Anodes                                  |               |Federated Metals Corporat|PCA Engineering, Inc|       12,906|
 |Clover Silicon Carbide Grease Mix                 |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,907|
 |Fel-Poxy Steel (Component A)                      |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,908|
 |Fel-Poxy Steel (Component B)                      |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,909|
 |Fel-Pro C5-A Aerosol                              |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,910|
 |Fel-Pro GS-I Gasket Sealer                        |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,920|
 |Fel-Pro Maxi-Coat Aerosol                         |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,916|
 |Fel-Pro Multi-E.P. Grease                         |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,911|
 |Fel-Pro Nickel-Ease                               |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,917|
 |Fel-Protector Zinc Coat Aerosol                   |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,918|
 |GS-2                                              |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,912|
 |Pro Grip 4000                                     |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,913|
 |Pro Grip 5500                                     |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,914|
 |Prolock Nut Type                                  |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,915|
 |Tight                                             |               |Fel-Pro Incorporated     |Fel-Pro Incorporated|       12,919|
 |feldspar                                          |sp-g,g-20,g-40,|Feldspar Corporation     |Feldspar Corporation|       18,616|
 |Metal Bond Diamond Saw Blades & Core Bits         |               |Felker Operations        |Felker Operations   |        1,678|
 |Resinoid Aluminum Oxide Abrasive Products         |               |Felker Operations        |Felker Operations   |        1,681|
 |Resinoid Silicon Carbide Abrasive Products        |               |Felker Operations        |Felker Operations   |        1,680|
 |Vitrified Silicone Carbide Abrasive Products      |               |Felker Operations        |Felker Operations   |        1,679|
 |EYESALINE CONCENTRATE- PART#'S 509 & 513          |509 513        |Fendall Company          |LAB SAFETY SUPPLY, I|       17,041|
 |Eyesaline Solution                                |400,501,502,504|Fendall Company          |Fendall Company     |       16,490|
 |Daconil 2787 Flowable Fungicide                   |               |Fermenta Plant Protection|Fermenta Plant Prote|        1,893|
 |Dacthal W-75 Herbicide                            |               |Fermenta Plant Protection|ISK Biotech Corporat|       15,330|
 |Stimukil Fly Bait                                 |               |Fermone Corporation, Inc.|Fermone Corporation,|       18,903|
 |Graphite Cloth WCA                                |               |Fiber Materials, Inc.    |Fiber Materials, Inc|        1,589|
 |Sealing Kit for Fiber Glass Grating & Struct. Part|               |Fibergrate Corporation   |Fibergrate Corporati|       12,921|
 |Resin, 7675-1 Soln' (Parts A & B)                 |165500         |Fiberite                 |Fiberite            |       16,852|
 |Feather Fill Polyester Primer Surfacer            |391, 401       |Fibre Glass-Evercoat Co.,|Fibre Glass-Evercoat|       16,670|
 |Epitherm 1200, Lapinus 1200, MF12 Pipe, FBX 1750  |               |Fibrex Inc.              |Fibrex Inc.         |       14,964|
 |FBX Industrial Wool, FBX Cryogenic Wool           |               |Fibrex Inc.              |Fibrex Inc.         |       14,966|
 |FBX Sound Control Fire Blanket, FBX Curtain Insul.|               |Fibrex Inc.              |Fibrex Inc.         |       14,965|
 |SuperKote Cement                                  |               |Fibrex, Inc.             |Fibrex, Inc.        |       12,922|
 |Finaprene                                         |3000           |Fina Oil and Chemical Co.|Fina Oil and Chemica|       12,924|
 |Polystyrene (High Impact)                         |3145           |Fina Oil and Chemical Co.|Fina Oil and Chemica|       12,923|
 |Trichloromonofluoromethane (Halon 113)            |               |Fires Out, Inc.          |Fires Out, Inc.     |       12,925|
 |THERMAL GLAS, TAPERED THERM. GLAS, STAN.ROOF INSU.|               |Firestone Building Produc|Firestone Building P|        7,387|
 |CB/OEM ANTIFREEZE/COOLANT                         |YA-335F/G/T GM-|FIRST BRANDS COPORATION  |TRAK AUTO           |       17,035|
 |STRONG IODINE TINCTURE                            |               |First Priority, Inc.     |First Priority, Inc.|       18,659|
 |sodium hydroxide                                  |141b103u01     |Fischer and Porter       |Fischer and Porter  |        1,709|
 |(dimethylamino)propionitrile, 3-                  |AC135670000/10/|Fisher Acros             |Fisher Acros        |       17,763|
 |ABSCISIC ACID                                     |93437          |Fisher Acros             |Fisher Acros        |        9,853|
 |Acetone, 99% Spectrophotometric Grade             |Ac167640025,AC1|Fisher Acros             |Fisher Acros        |       18,944|
 |acid fuchsin (cert)                               |acc00649       |Fisher Acros             |Fisher Acros        |        1,579|
 |adamantane, 99+%                                  |AC14611000/0250|Fisher Acros             |Fisher Acros        |       18,183|
 |adenine sulfate, 98%                              |97046          |Fisher Acros             |Fisher Acros        |        7,923|
 |ADENINE, 99.5+%                                   |39690          |Fisher Acros             |Fisher Acros        |        9,870|
 |Adenosine, 99+%                                   |57122          |Fisher Acros             |Fisher Acros        |        9,872|
 |Adenosine-5-Diphosphate, Disodium Salt            |40735          |Fisher Acros             |Fisher Acros        |        9,873|
 |ALIZARIN RED S (cert), 90% (uv-vis)               |49463          |Fisher Acros             |Fisher Acros        |        9,886|
 |ALIZARIN, 97%                                     |44579          |Fisher Acros             |Fisher Acros        |        9,885|
 |ALPHA TERPINEOL, 99%                              |97439          |Fisher Acros             |Fisher Acros        |        9,889|
 |ALUMINON, p.a.                                    |95860          |Fisher Acros             |Fisher Acros        |        9,897|
 |ALUMINUM BROMIDE, anhydrous 98+%                  |65649          |Fisher Acros             |Fisher Acros        |        9,899|
 |aminobenzoic acid, 4-  99%                        |98368          |Fisher Acros             |Fisher Acros        |       12,640|
 |AMMONIUM IODIDE, p.a.                             |26312          |Fisher Acros             |Fisher Acros        |        9,924|
 |Ammonium Sulfamate                                |96850          |Fisher Acros             |Fisher Acros        |        9,934|
 |Aniline Hydrochloride, 99%                        |63736          |Fisher Acros             |Fisher Acros        |        9,945|
 |ANISOLE, 99%                                      |93103          |Fisher Acros             |Fisher Acros        |        9,947|
 |ANTHRACENE, 98%                                   |27391          |Fisher Acros             |Fisher Acros        |        9,948|
 |ANTHRANILIC ACID, 98+%                            |83188          |Fisher Acros             |Fisher Acros        |        9,949|
 |ANTHRAQUINONE, 97%                                |97262          |Fisher Acros             |Fisher Acros        |        9,950|
 |ANTHRONE, 98%                                     |96845          |Fisher Acros             |Fisher Acros        |        9,951|
 |antimony (V) oxide, 99.995%                       |98839          |Fisher Acros             |Fisher Acros        |        9,957|
 |antimony(V)-pentachloride, anhydrous, 99%         |34264          |Fisher Acros             |Fisher Acros        |        9,952|
 |arsenic(V) oxdie, 99.999%                         |02088          |Fisher Acros             |Fisher Acros        |        9,959|
 |azure b, high purity biological stain             |97057          |Fisher Acros             |Fisher Acros        |       12,209|
 |BENZOIN,98%                                       |55240          |Fisher Acros             |Fisher Acros        |        9,890|
 |benzyl benzoate, 99+%                             |               |Fisher Acros             |Fisher Acros        |       13,829|
 |brilliant cresyl blue, high purity biological stai|acc83231       |Fisher Acros             |Fisher Acros        |        1,586|
 |bromoacetanilide, 4'- 98%                         |17157-0000/0050|Fisher Acros             |Fisher Acros        |        1,752|
 |butyllithium, n- 2.5M solution in hexanes         |AC213350000/015|Fisher Acros             |Fisher Acros        |       18,541|
 |cacodylic acid, sodium salt hydrate, 98%          |AC214970000/025|Fisher Acros             |Fisher Acros        |       17,836|
 |calcium sulfate dihydrate, ACS reagent, 98%       |acc98740       |Fisher Acros             |Fisher Acros        |        1,963|
 |caps (3-cyclohexylamino-1-propanesulfonic acid), 9|AC172620000/025|Fisher Acros             |Fisher Acros        |       18,356|
 |carmine certified alum lake                       |acc95253       |Fisher Acros             |Fisher Acros        |        1,602|
 |carminic acid 96%                                 |acc74116       |Fisher Acros             |Fisher Acros        |        1,603|
 |celestine blue                                    |acc70612       |Fisher Acros             |Fisher Acros        |        1,604|
 |chromium potassium sulfate dodecahydrate, p.a.    |01269          |Fisher Acros             |Fisher Acros        |       11,611|
 |cobalt (II) chloride, anhydrous, 97%              |82098          |Fisher Acros             |Fisher Acros        |       16,044|
 |copper (II) nitrate trihydrate                    |207680000/0050/|Fisher Acros             |Fisher Acros        |       18,269|
 |copper (II) sulfate, anhydrous, p.a.              |19771-1000     |Fisher Acros             |Fisher Acros        |          619|
 |crotonic acid, 98%                                |AC150870000/003|Fisher Acros             |Fisher Acros        |       18,082|
 |d(+)-glucose,anhydrous, reagent acs               |acc00523       |Fisher Acros             |Fisher Acros        |        1,621|
 |d-(+)-galactose, 99+%                             |96120          |Fisher Acros             |Fisher Acros        |        6,957|
 |D-Glycogen                                        |AC42295-0000/00|Fisher Acros             |Fisher Scientific   |       14,035|
 |deoxyribonucleic acid sodium salt                 |AC406250000/025|Fisher Acros             |Fisher Acros        |       17,770|
 |Dichloro-5,6-Dicyano-1,4-Benzoquinone, 98% , 2,3- |AC113300000    |Fisher Acros             |Fisher Acros        |       19,001|
 |DICHLOROFLUORESCEIN, 2,7-                         |105 2604/2620/2|Fisher Acros             |Fisher Scientific   |       11,487|
 |DICHLOROINDOPHENOL SODIUM SALT, 2,6-              |15287-0010/0100|Fisher Acros             |Fisher Scientific   |       17,162|
 |DIMETHYLPHENOL, 2,3 99%                           |AC116520000,AC1|Fisher Acros             |Fisher Acros        |       18,685|
 |DIMETHYLPHENOL-3,4 99%                            |AC116580000,AC1|Fisher Acros             |Fisher Acros        |       18,686|
 |diphenylglyoxime                                  |AC408930000/100|Fisher Acros             |Fisher Acros        |       18,095|
 |DIPYRIDYL,A,A-                                    |D95 5,ZZD955001|Fisher Acros             |Fisher Acros        |        9,852|
 |ethoxyethoxy)-ethanol, 2-(2-  98+%                |AC117890000/001|Fisher Acros             |Fisher Acros        |       18,407|
 |ethoxyethyl ether, 2- 98+%                        |AC117900000/000|Fisher Acros             |Fisher Acros        |       18,408|
 |ethyl O-aminobenzoate, 99%                        |89743          |Fisher Acros             |Fisher Acros        |       15,548|
 |ethylhexyl acetate, 2-  99%                       |41010-5000     |Fisher Acros             |Fisher Acros        |       12,520|
 |gibberellic acid, 90+%                            |95858          |Fisher Acros             |Fisher Acros        |        9,651|
 |guaiacol, 99+%                                    |12019000/0010/2|Fisher Acros             |Fisher Acros        |       18,268|
 |gum arabic                                        |acc95834       |Fisher Acros             |Fisher Acros        |        1,629|
 |heptane, 99+%                                     |120340000/0010/|Fisher Acros             |Fisher Acros        |       18,270|
 |Hydrazine Monohydrate 99%                         |AC196710000,   |Fisher Acros             |Fisher Acros        |       19,000|
 |Hypoxanthine, 99.5%                               |116 7006/116 70|Fisher Acros             |Fisher Acros        |       16,847|
 |lactic acid, DL- 85%                              |00827          |Fisher Acros             |Fisher Acros        |       12,866|
 |LAURIC ACID, 99.5+%                               |109 2774/2782/2|Fisher Acros             |Fisher Scientific fo|       17,160|
 |maltose, d-                                       |acc13839       |Fisher Acros             |Fisher Acros        |        1,637|
 |manganese (II) carbonate, hydrate 90%             |ACC222540000/00|Fisher Acros             |Fisher Acros        |       18,617|
 |mannose, d-(+)-  99+%                             |15060-5000/0025|Fisher Acros             |Fisher Acros        |        6,563|
 |Methoxylamine Hydrochloride,98+%                  |72839          |Fisher Acros             |Fisher Acros        |          928|
 |methyl red, indicator, p.a.                       |acc96266       |Fisher Acros             |Fisher Acros        |        1,657|
 |methyl-1-phenyl-2-pyrazolin-5-one, 3- 99%         |AC127460000/005|Fisher Acros             |Fisher Acros        |       17,961|
 |methylene violet (bernthsen) (cert)               |acc04949       |Fisher Acros             |Fisher Acros        |        1,659|
 |methyllithium, low chloride, 1.6m in diethyl ether|24598          |Fisher Acros             |Fisher Acros        |        9,813|
 |methyllithium, low chloride, 1.6m in diethyl ether|AC188750000,AC1|Fisher Acros             |Fisher Acros        |       12,512|
 |methylurea, 97%                                   |AC127990000/005|Fisher Acros             |Fisher Acros        |       18,014|
 |MYRISTIC ACID, 99.5+%                             |112 3041/3058/3|Fisher Acros             |Fisher Scientific fo|       17,159|
 |naphthalenesulfonic acid, 1- tech., 70% (hplc)    |AC181400000/002|Fisher Acros             |Fisher Acros        |       18,100|
 |NAPHTHOL, 2-                                      |AC156970000/001|Fisher Acros             |Fisher Acros        |       11,472|
 |naphthylacetic acid, 99%, 2-                      |12822-0050/0250|Fisher Acros             |Fisher Acros        |        7,242|
 |nicotinic acid, 99.5%                             |AC128290000/005|Fisher Acros             |Fisher Acros        |        1,672|
 |ninhydrin, reagent ACS                            |41572-0100/0250|Fisher Acros             |Fisher Acros        |       13,975|
 |nitron, 95% (uv-vis)                              |AC415950000/025|Fisher Acros             |Fisher Acros        |       18,101|
 |nitrophenylazo)-resorcinol, 4-(4-  dye content 90%|AC151510000/025|Fisher Acros             |Fisher Acros        |       18,550|
 |nitroso-1-naphthol, 2-  95%                       |AC151540000/010|Fisher Acros             |Fisher Acros        |       18,551|
 |octyl acetate, 99+%                               |31063-1000     |Fisher Acros             |Fisher Acros        |        6,868|
 |petroleum ether, boiling range 40-65 degree C cp  |12486-0025     |Fisher Acros             |Fisher Acros        |          685|
 |phenanthrene, 98+%                                |96981          |Fisher Acros             |Fisher Acros        |        6,430|
 |Phenolphthalein, reagent acs                      |acc01195       |Fisher Acros             |Fisher Acros        |        1,690|
 |piperazine hexahydrate, 98%                       |AC131300000/000|Fisher Acros             |Fisher Acros        |       18,611|
 |prussian blue                                     |acc62402       |Fisher Acros             |Fisher Acros        |        1,704|
 |quinaldine red 99% (uv-vis)                       |13412          |Fisher Acros             |Fisher Acros        |       15,567|
 |quinaldine, 97%                                   |96582          |Fisher Acros             |Fisher Acros        |        8,612|
 |ruthenium red                                     |acc62035       |Fisher Acros             |Fisher Acros        |        1,706|
 |saponin (pract) from quillaja saponaria molina    |55060          |Fisher Acros             |Fisher Acros        |       12,515|
 |silica gel, 60-200 mesh                           |acc96924       |Fisher Acros             |Fisher Acros        |        1,707|
 |sodium hypochlorite 13% active chlorine           |21925-0000/0025|Fisher Acros             |Fisher Acros        |        1,385|
 |SODIUM METHOXIDE                                  |AC173120000,AC1|Fisher Acros             |Fisher Acros        |       18,636|
 |stains-all                                        |10041          |Fisher Acros             |Fisher Acros        |       15,874|
 |starch, soluble PA                                |96805          |Fisher Acros             |Fisher Acros        |        9,848|
 |sudan black b, high purity biological stain       |acc97019       |Fisher Acros             |Fisher Acros        |        1,728|
 |tartaric acid, diammonium salt, l(+)-   99%       |ACROS26046     |Fisher Acros             |Fisher Acros        |        9,937|
 |thionin, high purity biological stain             |acc77905       |Fisher Acros             |Fisher Acros        |        1,732|
 |THIONYL CHLORIDE, 99.5+%                          |AC169490000,AC1|Fisher Acros             |Fisher Acros        |       18,650|
 |TOLIDINE, O-                                      |ACC421120000,AC|Fisher Acros             |Fisher Acros        |       10,849|
 |toluidine blue o (cert)                           |acc01923       |Fisher Acros             |Fisher Acros        |        1,738|
 |TRIFLUOROACETIC ACID, 99%                         |AC139720000,AC1|Fisher Acros             |Fisher Acros        |       18,670|
 |triton x-100, scintillation grade                 |AC42235000/0050|Fisher Acros             |Fisher Acros        |       18,028|
 |trypan blue                                       |AC189350000/025|Fisher Acros             |Fisher Acros        |       17,804|
 |TUNGSTEN HEXACRBONYL, 99%                         |AC221040000,AC2|Fisher Acros             |Fisher Acros        |       18,680|
 |ZIRCONYL(IV)-CHLORIDE OCTAHYDRATE, 98+%           |AC208370000,AC2|Fisher Acros             |Fisher Acros        |       18,687|
 |0hloroform                                        |S79960,S79960-1|Fisher Scientific        |Fisher Scientific   |       14,049|
 |17-BETA-ESTRADIOL-3-BENZOATE                      |               |Fisher Scientific        |Fisher Scientific   |       10,355|
 |ACACIA                                            |9000-01-5      |Fisher Scientific        |Fisher Scientific   |        9,854|
 |ACETALDEHYDE                                      |               |Fisher Scientific        |Fisher Scientific   |        9,855|
 |ACETAMIDE                                         |               |Fisher Scientific        |Fisher Scientific   |        9,856|
 |ACETAMIDO)-2-AMINOETHANESULFONIC ACID, N-(2-      |ACC60722       |Fisher Scientific        |Fisher Scientific   |       10,723|
 |ACETAMIDO)IMNO)DIACETIC ACID, N-(2-               |ACC60721       |Fisher Scientific        |Fisher Scientific   |       10,722|
 |ACETANILIDE                                       |               |Fisher Scientific        |Fisher Scientific   |        9,857|
 |acetic acid (80%)                                 |A37 1/4        |Fisher Scientific        |Fisher Scientific   |        1,139|
 |Acetic Acid Solution 1N                           |S70041,S70048-3|Fisher Scientific        |Fisher Scientific   |        9,858|
 |Acetic Acid,Glacial                               |A38500,S70048,S|Fisher Scientific        |Fisher Scientific   |        9,859|
 |ACETIC ANHYDRIDE                                  |AC400060000/10/|Fisher Scientific        |Fisher Scientific   |        9,860|
 |Acetone                                           |AC177170200,AC4|Fisher Scientific        |Fisher Scientific   |        9,861|
 |Acetone                                           |A201           |Fisher Scientific        |Fisher Scientific   |       16,753|
 |Acetonitrile                                      |A9964,A211/20/4|Fisher Scientific        |Fisher Scientific   |       16,091|
 |ACETOPPHENONE                                     |98-86-2        |Fisher Scientific        |Fisher Scientific   |        9,863|
 |Acetyl Acetone                                    |123-54-6       |Fisher Scientific        |Fisher Scientific   |        9,864|
 |Acetyl Chloride                                   |               |Fisher Scientific        |Fisher Scientific   |        9,865|
 |Acetyl-(-)-D-Mannosamine, N-                      |ACC60873       |Fisher Scientific        |Fisher Scientific   |       10,726|
 |Acetyl-D-Galactosamine, N-                        |ACC60871       |Fisher Scientific        |Fisher Scientific   |       10,727|
 |Acetyl-D-Glucosamine, N-                          |ACC60872       |Fisher Scientific        |Fisher Scientific   |       10,728|
 |Acetyl-L(+)-Cysteine, N-                          |01049 25       |Fisher Scientific        |Fisher Scientific   |       10,729|
 |acid spill kit                                    |18061A,S101,S10|Fisher Scientific        |Fisher Scientific   |       17,845|
 |ACRIDINE ORANGE                                   |65-61-2        |Fisher Scientific        |Fisher Scientific   |        9,867|
 |acridine yellow, 98% (uv-vis)                     |36209, ek 136 8|Fisher Scientific        |Fisher Scientific   |        1,580|
 |Acrylamide                                        |BP170100,NC9517|Fisher Scientific        |Fisher Scientific   |       15,737|
 |Adamantane                                        |AC146110250    |Fisher Scientific        |Fisher Scientific   |       16,761|
 |Adenosine 5-Triphosphate Disodium Salt            |987-65-5       |Fisher Scientific        |Fisher Scientific   |        9,871|
 |ADIPIC ACID                                       |a44 500, s79883|Fisher Scientific        |Fisher Scientific   |        9,875|
 |aerosol OT solution 10%                           |SA292 4        |Fisher Scientific        |Fisher Scientific   |        9,874|
 |AEROSOL OT SOLUTION 75%                           |A345 500       |Fisher Scientific        |Fisher Scientific   |        9,876|
 |AEROSOL OT, SOLID                                 |577-11-7       |Fisher Scientific        |Fisher Scientific   |        9,877|
 |AGAR                                              |S70210,S70213,S|Fisher Scientific        |Fisher Scientific   |        9,881|
 |ALANINE, BETA-                                    |ACC03007       |Fisher Scientific        |Fisher Scientific   |       10,024|
 |ALANINE, DL-                                      |ACC00495       |Fisher Scientific        |Fisher Scientific   |       10,321|
 |ALANINE, L-                                       |BP369 100      |Fisher Scientific        |Fisher Scientific   |       10,572|
 |ALBUMIN                                           |9006-50-2      |Fisher Scientific        |Fisher Scientific   |        9,883|
 |albumin from eggs                                 |S71907/8, A388 |Fisher Scientific        |Fisher Scientific   |       12,374|
 |Alcohol Reagent                                   |               |Fisher Scientific        |Fisher Scientific   |          181|
 |ALKALINE IODIDE SODIUM AZIDE SOLUTION             |00533          |Fisher Scientific        |Fisher Scientific   |        9,887|
 |ALLYL ALCOHOL                                     |AC22026000/0050|Fisher Scientific        |Fisher Scientific   |        9,888|
 |ALPHA-FMOC-GLYCINE, N-                            |ACC60841       |Fisher Scientific        |Fisher Scientific   |       10,730|
 |ALPHA-FMOC-IM-BENZYL-L-HISTIDINE, N-              |ACC60842       |Fisher Scientific        |Fisher Scientific   |       10,731|
 |ALPHA-FMOC-L-ALANINE, N-                          |ACC60835       |Fisher Scientific        |Fisher Scientific   |       10,732|
 |ALPHA-FMOC-L-ASPARAGINE, N-                       |ACC60836       |Fisher Scientific        |Fisher Scientific   |       10,733|
 |ALPHA-FMOC-L-ASPARTIC ACID BETA-T-BUTYL ESTER, N- |ACC60837       |Fisher Scientific        |Fisher Scientific   |       10,734|
 |ALPHA-FMOC-L-GLUTAMIC ACID ALPHA-T-BUTYL ESTER, N-|ACC60839       |Fisher Scientific        |Fisher Scientific   |       10,735|
 |ALPHA-FMOC-L-GLUTAMINE, N-                        |ACC60840       |Fisher Scientific        |Fisher Scientific   |       10,736|
 |ALPHA-FMOC-L-ISOLEUCINE, N-                       |ACC60843       |Fisher Scientific        |Fisher Scientific   |       10,737|
 |ALPHA-FMOC-L-LEUCINE, N-                          |ACC60844       |Fisher Scientific        |Fisher Scientific   |       10,738|
 |ALPHA-FMOC-L-METHIONINE, N-                       |ACC60846       |Fisher Scientific        |Fisher Scientific   |       10,739|
 |ALPHA-FMOC-L-PHENYLANINE, N-                      |ACC60847       |Fisher Scientific        |Fisher Scientific   |       10,740|
 |ALPHA-FMOC-L-PROLINE, N-                          |ACC60848       |Fisher Scientific        |Fisher Scientific   |       10,741|
 |ALPHA-FMOC-L-TRYPTOPHAN, N-                       |ACC60851       |Fisher Scientific        |Fisher Scientific   |       10,742|
 |ALPHA-FMOC-L-VALINE, N-                           |ACC60853       |Fisher Scientific        |Fisher Scientific   |       10,743|
 |ALPHA-FMOC-MTR-ARGINE, N-                         |ACC60868       |Fisher Scientific        |Fisher Scientific   |       10,744|
 |ALPHA-FMOC-N-EPSILON-T-BOC-L-LYSINE               |ACC60845       |Fisher Scientific        |Fisher Scientific   |       10,745|
 |ALPHA-FMOC-O-T-BUTYL-L-SERINE, N-                 |ACC60849       |Fisher Scientific        |Fisher Scientific   |       10,746|
 |ALPHA-FMOC-O-T-BUTYL-L-THREONINE, N-              |ACC60850       |Fisher Scientific        |Fisher Scientific   |       10,747|
 |ALPHA-FMOC-O-T-BUTYL-L-TYROSINE                   |ACC60852       |Fisher Scientific        |Fisher Scientific   |       10,748|
 |ALPHA-FMOC-S-T-BUTYL-L-CYSTEINE, N-               |ACC60838       |Fisher Scientific        |Fisher Scientific   |       10,749|
 |ALPHA-T-BOC-GLYCINE, N-                           |ACC60821       |Fisher Scientific        |Fisher Scientific   |       10,750|
 |ALPHA-T-BOC-IM-DNP-L-HISTIDINE, MONOHYDRATE, N-   |ACC60823       |Fisher Scientific        |Fisher Scientific   |       10,751|
 |ALPHA-T-BOC-L-ALANINE, N-                         |ACC60811       |Fisher Scientific        |Fisher Scientific   |       10,752|
 |ALPHA-T-BOC-L-ASPARAGINE, N-                      |ACC60814       |Fisher Scientific        |Fisher Scientific   |       10,753|
 |ALPHA-T-BOC-L-ASPARTIC-BETA-BENZYL ESTER,N-       |ACC80815       |Fisher Scientific        |Fisher Scientific   |       10,754|
 |ALPHA-T-BOC-L-GLUTAMIC-GAMMA-BENZYL ESTER,N-      |ACC60818       |Fisher Scientific        |Fisher Scientific   |       10,755|
 |ALPHA-T-BOC-L-GLUTAMINE, N-                       |ACC60819       |Fisher Scientific        |Fisher Scientific   |       10,756|
 |ALPHA-T-BOC-L-ISOLEUCINE HEMIHYDRATE, N-          |ACC60824       |Fisher Scientific        |Fisher Scientific   |       10,757|
 |ALPHA-T-BOC-L-LEUCINE, MONOHYDRATE, N-            |ACC60825       |Fisher Scientific        |Fisher Scientific   |       10,758|
 |ALPHA-T-BOC-L-METHIONINE, N-                      |ACC60827       |Fisher Scientific        |Fisher Scientific   |       10,759|
 |ALPHA-T-BOC-L-PHENYLALANINE, N-                   |ACC60828       |Fisher Scientific        |Fisher Scientific   |       10,760|
 |ALPHA-T-BOC-L-PROLINE, N-                         |ACC60829       |Fisher Scientific        |Fisher Scientific   |       10,761|
 |ALPHA-T-BOC-L-TRYPTOPHAN, N-                      |ACC60832       |Fisher Scientific        |Fisher Scientific   |       10,762|
 |ALPHA-T-BOC-L-VALINE, N-                          |ACC60834       |Fisher Scientific        |Fisher Scientific   |       10,763|
 |ALPHA-T-BOC-N-EPSILON-(2-CHLORO-CBZ)-L-LYSINE, N- |ACC60826       |Fisher Scientific        |Fisher Scientific   |       10,764|
